Sizing
Our garments are a tailored fit and we recommend sizing up to ensure these clothes fit you perfectly.
Please refer to this chart to select the appropriate size for your needs:
Trousers:
| Size | Waist | Thigh (cm) | Length (cm) |
|---|---|---|---|
| 30 | 78 | 62 | 76 |
| 32 | 82 | 64 | 77 |
| 34 | 86 | 66 | 78 |
| 36 | 90 | 68 | 79 |
Shorts:
| Size | Waist | Thigh (cm) | Full Length (cm) |
|---|---|---|---|
| 30 | 74 | 62 | 40 |
| 32 | 78 | 64 | 42 |
| 34 | 82 | 66 | 44 |
| 36 | 86 | 68 | 46 |
T-Shirts:
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| Small | 104 | 69 |
| Medium | 108 | 71 |
| Large | 112 | 73 |
| X-Large | 116 | 75 |
Shirts:
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| Small | 104 | 70 |
| Medium | 108 | 72 |
| Large | 112 | 74 |
| X-Large | 116 | 76 |